Types of shipment
K&L Freight can offer a wide range on container types to suit your needs.
Main Container Types
The main containers used are 20GP (20ft general purpose), 40GP (40ft general purpose) and 40HC (40ft high cube).
The 40HC will offer the best value for money. You will get over double the space than you do with 20GP (76.28 cubic metres as opposed to 33.18 cubic metres) but it would not be double the cost. A 40GP can hold 67.67 cubic metres.
40GP & HC Uses
Many 40GP and 40HC containers are used for light or medium weight cargo such as furniture whereas 20GP are good for heavier cargo such as stone or marble.
Due to the container itself weighing less, the 20GP can carry up to 28180kg.
The 40GP can only carry up to around 26700kg.
Open Top Containers
For cargo considered to be ‘out of gauge’ (i.e. Large items such as machinery that would not fit in a standard container) there are open top containers.
Open top containers are ideal for cargo that is tall – or flat rack containers for cargo that is too wide. These are not as cheap as standard containers but will do that job that standard containers cannot.
Refrigerated Containers
We can also arrange for refrigerated containers (known as reefers) for any cargo that may be temperature sensitive such as food or pharmaceutical goods.
As well as reefers that are plugged into a generator to maintain the temperature required, we can also use non-operating reefers.
These can only be used for clean, odourless and non-hazardous cargo such as new electronic parts, new machinery, clothing, furniture, toys, books and packaged food.
Reefer containers are slightly smaller inside than standard containers of the same (external) size due to the insulation required for when the refrigerator is in use.
So for example, externally, a 40ft reefer is the size of a 40HC (high cube) but internally, the size of a 40GP (general purpose).
Shipping lines will often require to replenish their stock in other ports across the world, so we are sometimes offered low rates in order to encourage shippers to use them over standard containers and therefore mean that they are receiving some revenue, rather than sending an empty container across the world.
Cargo Weights
The weight of the cargo (payload) that can be stuffed into any container would be determined by the container itself, the origin country’s road laws and the destination country’s road laws.
Here in the UK, the maximum weight of a truck is 44,000kg. This includes the cargo, the container, the truck and even the driver’s lunch.
The UK has one of the highest limits in Europe, matching several others, only having less than Finland, Czech Republic, Denmark – where it is 48,000kg and Sweden, who allow an massive 60,000kg!
The USA, where everything is apparently bigger, have much stricter limits in some states.
Most states only allow up to 36,363kg. South Dakota has no limit at all and trucks exceeding 77,000kg (over double the limit of most other states) are often seen.
Trucking 70,000kg of cargo from South Dakota to North Dakota? You will have to take two trucks, because North Dakota limit is only 47,954kg!
Please see below tables for the shipment types we use for our freight solutions.
For more information about our importing and exporting, please follow the link.
Equipment Specification – Standard 20′
Standard 20' | Upgraded 20' | Standard 40' | High Cube 40' | |||||
---|---|---|---|---|---|---|---|---|
Inside Length | 19'4" | 5.89m | 19'4" | 5.89m | 39'5" | 12.01m | 39'5" | 12.01m |
Inside Width | 7'8" | 2.33m | 7'7" | 2.31m | 7'8" | 2.33m | 7'8" | 2.33m |
Inside Height | 7'10" | 2.38m | 7'10" | 2.38m | 7'10" | 2.38m | 8'10" | 2.69m |
Door Width | 7'8" | 2.33m | 7'6" | 2.28m | 7'8" | 2.33m | 7'8" | 2.33m |
Door Height | 7'6" | 2.28m | 7'6" | 2.28m | 7'6" | 2.28m | 8'5" | 2.56m |
Capacity | 1,172 ft | 33.18 m | 1,150 ft | 32.56m | 2,390 ft | 67.67m | 2,694 ft | 76.28m |
Tare Weight | 4,916 lb | 2,229 kg | 5,060 lb | 2,229 kg | 8,160 lb | 3,701 kg | 8,750 lb | 3,968 kg |
Max. Cargo | 47,999 lb | 21,727 kg | 61,996 lb | 28,120 kg | 59,040 lb | 26,780 kg | 58,450 lb | 26,512 kg |
Equipment Specification – open top 20′
Open Top 20' (Upgraded Also Available) | Open Top 40' | |||
---|---|---|---|---|
Inside Length | 19'4" | 5.89m | 39'5" | 12.01m |
Inside Width | 7'7" | 2.31m | 7'8" | 2.33m |
Inside Height | 7'8" | 2.33m | 7'8" | 2.33m |
Door Width | 7'8" | 2.28m | 7'8" | 2.33m |
Door Height | 7'2" | 2.18m | 7'6" | 2.26m |
Capacity | 1,13 ft | 32.16m | 2,350 ft | 66.54m |
Tare Weight | 5,280 lb | 2,394 kg | 8,490 lb | 3,850 kg |
Max. Cargo | 47,620 lb | 21,600 kg | 58,710 lb | 26,630 kg |
Equipment Specification – Chassis 33′ Tri-Axle
Chassis 33' Tri-Axle | |||
---|---|---|---|
Length | |||
Overall Extended | 41'3" | Long Max Extended | 12.37m |
Tare Weight | 10,900 lb | 4,954 kg | |
Max Cargo | 45,500 lb | 20,227 kg | |
Overall Unextended | 33'3" | Long Max Extended | 9.97m |
Tare Weight | 10,900 lb | 4,954 kg | |
Max Cargo | 39,500 lb | 19,955 kg |
Equipment Specification – Flat Rack 20′
Flat Rack 20' | Flat Rack 40' | |||
---|---|---|---|---|
Inside Length | 18'5" | 5.31m | 39'7" | 12.06m |
Inside Width | 7'3" | 2.20m | 6'10" | 2.08m |
Inside Height | 7'4" | 2.23m | 6'5" | 1.95m |
Tare Weight | 5,578 lb | 2,530 kg | 12,081 lb | 5,479 kg |
Max. Cargo | 47,333 lb | 21,487 kg | 85,800 lb | 38,918 kg |
Equipment Specification – Chassis 40′ Gooseneck
Chassis 40' Gooseneck | |||
---|---|---|---|
Length | |||
Overall Extended | 40' | Long Max Extended | 12.00m |
Tare Weight | 6,500 lb | 2,954 kg | |
Max Cargo | 44,500 lb | 20,227 kg |
Equipment Specification – Flat Rack Collapsible 20′
Flat Rack Collapsible 20' | Flat Rack Collapsible 40' | |||
---|---|---|---|---|
Inside Length | 18'6" | 5.63m | 39'7" | 12.06m |
Inside Width | 7'3" | 2.20m | 6'10" | 2.08m |
Inside Height | 7'4" | 2.23m | 6'5" | 1.95m |
Tare Weight | 6,061 lb | 2,749 kg | 12,787 lb | 5,800 kg |
Max. Cargo | 61,117 lb | 22,722 kg | 85,800 lb | 38,918 kg |
Equipment Specification – Platform 20′
Platform 20' | Platform 40' | |||
---|---|---|---|---|
Inside Length | 19'11" | 6.07m | 40'0" | 12.19m |
Inside Width | 8'0" | 2.43m | 8'0" | 2.43m |
Inside Height | 7'4" | 2.23m | 6'5" | 1.95m |
Tare Weight | 6,061 lb | 2,749 kg | 12,783 lb | 5,798 kg |
Max. Cargo | 52,896 lb | 23,993 kg | 66,397 lb | 30,117 k |
Equipment Specification – Reefer 20′
Reefer 20' | Reefer 40' | Reefer 40' High Cube | ||||
---|---|---|---|---|---|---|
Inside Length | 17'8" | 5.38m | 37'8" | 11.48m | 37'11" | 11.55m |
Inside Width | 7'5" | 2.26m | 7'5" | 2.26m | 7'6" | 2.28m |
Inside Height | 7'5" | 2.26 | 7'2" | 2.18m | 8'2" | 2.48m |
Door Width | 7'5" | 2.26m | 7'5" | 2.26m | 7'6" | 2.28m |
Door Height | 7'3" | 2.20m | 7'0" | 2.13m | 8'0" | 2.43m |
Capacity | 1,000 ft | 28.31m | 2,040 ft | 57.76m | 2,334 ft | 66.37m |
Tare Weight | 7,040 lb | 3,193 kg | 10,780 lb | 4,889 kg | 9,900 lb | 4,490 kg |
Max. Cargo | 45,760 lb | 20,756 kg | 56,276 lb | 25,526 kg | 57,561 lb | 26,780 |
Dedicated experts. Seamless delivery. Reliable results.
With over 25 years experience in import and export logistics, the team at K&L Freight can ensure the seamless delivery of your goods by air or sea. From our head office in Cheshire, we help growing businesses effectively manage their supply chains and find the most affordable shipping options worldwide.
Call us today on 01606 331103 to speak to a member of our team about your international shipping needs, or visit our import export page online for additional information.
Import Export Solutions