Freight Specifications & Guides

DANGEROUS GOODS CHART

Please see below for the equipment specification of the containers that we use for our freight solutions.

Class Description 2.1 2.2
3.2
2.3
3.3 3.2 4.1 4.2 4.3 5.1 5.2 6.1 8 9
2.1 Flammable Gas
2.2 Non Flammable Gas
2.3 Toxic Gas
31.
3.2
3.3
Flammable Liquids
4.1 Flammable Solid
4.2 Sponteaneously Combustible
4.3 Dangerous When Wet
5.1 Oxydising Agents
5.2 Organic Peroxide
6.1 Toxic
8 Toxic
9 Misc Hazards

Please see below tables for the shipment types we use for our freight solutions.

Standard 20'
Upgraded 20'
Standard 40'
High Cube 40'
Inside Length 19'4" 5.89m 19'4" 5.89m 39'5" 12.01m 39'5" 12.01m
Inside Width 7'8" 2.33m 7'7" 2.31m 7'8" 2.33m 7'8" 2.33m
Inside Height 7'10" 2.38m 7'10" 2.38m 7'10" 2.38m 8'10" 2.69m
Door Width 7'8" 2.33m 7'6" 2.28m 7'8" 2.33m 7'8" 2.33m
Door Height 7'6" 2.28m 7'6" 2.28m 7'6" 2.28m 8'5" 2.56m
Capacity 1,172 ft 33.18 m 1,150 ft 32.56m 2,390 ft 67.67m 2,694 ft 76.28m
Tare Weight 4,916 lb 2,229 kg 5,060 lb 2,229 kg 8,160 lb 3,701 kg 8,750 lb 3,968 kg
Max. Cargo 47,999 lb 21,727 kg 61,996 lb 28,120 kg 59,040 lb 26,780 kg 58,450 lb 26,512 kg
Open Top 20' (Upgraded Also Available) Open Top 40'
Inside Length 19'4" 5.89m 39'5" 12.01m
Inside Width 7'7" 2.31m 7'8" 2.33m
Inside Height 7'8" 2.33m 7'18" 2.33m
Door Width 7'8" 2.28m 7'8" 2.33m
Door Height 7'2" 2.18m 7'6" 2.26m
Capacity 1,13 ft 32.16 m 2,350 ft 66.54m
Tare Weight 5,280 lb 2,394 kg 8,490 lb 3,850 kg
Max. Cargo 47,620 lb 21,600 kg 58,710 lb 26,630 kg
Chassis 33' Tri-Axle
Length
Overall Extended 41'3" Long Max Extended 12.37m
Tare Weight 10,900 lb 4,954 kg
Max Cargo 45,500 lb 20,227 kg
Overall Unextended 33'3" Long Max Extended 9.97m
Tare Weight 10,900 lb 4,954 kg
Max Cargo 39,500 lb 19,955 kg
Flat Rack 20' Flat Rack 40'
Inside Length 18'5" 5.31m 39'7" 12.06m
Inside Width 7'3" 2.20m 6'10" 2.08m
Inside Height 7'4" 2.23m 6'5" 1.95m
Tare Weight 5,578 lb 2,530 kg 12,081 lb 5,479 kg
Max. Cargo 47,333 lb 21,487 kg 85,800 lb 38,918 kg
Chassis 40' Gooseneck
Length
Overall Extended 40' Long Max Extended 12.00m
Tare Weight 6,500 lb 2,954 kg
Max Cargo 44,500 lb 20,227 kg
Flat Rack Collapsible 20' Flat Rack Collapsible 40'
Inside Length 18'6" 5.63m 39'7" 12.06m
Inside Width 7'3" 2.20m 6'10" 2.08m
Inside Height 7'4" 2.23m 6'5" 1.95m
Tare Weight 6,061 lb 2,749 kg 12,787 lb 5,800 kg
Max. Cargo 61,117 lb 22,722 kg 85,800 lb 38,918 kg
Platform 20' Platform 40'
Inside Length 19'11" 6.07m 40'0" 12.19m
Inside Width 8'0" 2.43m 8'0" 2.43m
Inside Height 7'4" 2.23m 6'5" 1.95m
Tare Weight 6,061 lb 2,749 kg 12,783 lb 5,798 kg
Max. Cargo 52,896 lb 23,993 kg 66,397 lb 30,117 kg
Reefer 20'
Reefer 40'
Reefer 40' High Cube
Inside Length 17'8" 5.38m 37'8" 11.48m 37'11" 11.55m
Inside Width 7'5" 2.26m 7'5" 2.26m 7'6" 2.28m
Inside Height 7'5" 2.26 7'2" 2.18m 8'2" 2.48m
Door Width 7'5" 2.26m 7'5" 2.26m 7'6" 2.28m
Door Height 7'3" 2.20m 7'0" 2.13m 8'0" 2.43m
Capacity 1,000 ft 28.31m 2,040 ft 57.76m 2,334 ft 66.37m
Tare Weight 7,040 lb 3,193 kg 10,780 lb 4,889 kg 9,900 lb 4,490 kg
Max. Cargo 45,760 lb 20,756 kg 56,276 lb 25,526 kg 57,561 lb 26,780

Contact Us